API Fixed ball valve

  • Name:API Fixed ball valve
  • API Fixed ball valve
  • API Fixed ball valve
    • API Fixed ball valve
    • NO.
      PartsMaterial standard Stamdard
      Carbon steel Stainless steel
      ASTM ASTM
      01
      Fixed haulm A 105  
      02
      Fixed haulmbolt A 193-B7  
      03
      Drain plug A275-410  
      04
      Dasket VITON;PTFE;metel backed graphite
      05
      "O"ring VITON VITON
      06
      Body A 105  
      07
      Nut A194-2H  
      08
      Stud A193-B7  
      09
      Body cap A 105  
      10
      Gasket VITON;PTFE;metel backed graphite
      11
      Fixed haulm bearing Metel backed PTFE Metel backed PTFE
      12
      Seat"O"ring VITON VITON
      13
      Seat spring 17-7PH 17-7PH
      14
      Seat PTFE:PPL PTFE:PPL
      15
      Seat retainer A 105 HRC F304/F316/F304L/F316L

      NO PartsMaterial standard Stamdard
      Carbon steel Stainless steel
      ASTM ASTM
      16 Ball A 105 nickel phosphoy plating F304/F316/F304L/F316L
      17 Stem A276-410 F304/F316/F304L/F316L
      18 Stem bearing Metel backed PTFE Metel backed PTFE
      19 Thrust bearing PTFE PTFE
      20 Gland A 105 F304/F316/F304L/F316L
      21 Gland"O"ring VITON VITON
      22 Gasket VITON;PTFE;metel backed graphite
      23   Plating F304/F316/F304L/F316L
      24 Stem"O"ring VITON VITON
      25 Bolt A 193-B7 A 193-B8M
      26 Stem packing Graphite
      27 Stuffing ring A 105 F304/F316/F304L/F316L
      28 Connect set A 105 F304/F316/F304L/F316L
      29 Pin 40Cr 1Cr17Ni2
      30 Key 40Cr 1Cr17Ni2
    • Note
    • 1.Design manafafure according to API 6D
    • 2.Face to face according to ANSI B16.10.
    • 3.End flange dimension according to ANSI B 16.5 MSS-SP44.
    • 4.Valve check and test acccording to API 1598.
    •  
    •  
    • Class 150 Main connection dimensions and weights
      Nominal Dia NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
      DN 50 80 100 150 200 250 300 350 400 450 500
      d1 51 76 102 152 203 254 305 337 387 438 489
      L RF 178 203 229 394 457 533 610 656 762 864 914
      BW 216 283 305 457 521 559 635 762 838 914 991
      H1 100` 110 130 175 210 274 305 340 395 440 470
      H 165 90 200 270 300 380 420 450 530 560 605
      W 400 700 850 600 600 600 800 800 800 800 800
      E       116 116 116 171 171 257 257 257
      F       350 350 350 420 420 500 500 500
      Weight (Kg) 24 50 75 195 280 440 570 800 1480 2350 2400
    •   
    • Class 300 Main connection dimensions and weights
      Nominal Dia NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
      DN 50 80 100 150 200 250 300 350 400 450 500
      d1 51 76 102 152 203 254 305 337 387 438 489
      L RF 216 283 305 403 502 568 648 762 838 914 991
      BW 216 283 305 457 521 559 635 762 838 914 991
      H1 100` 110 130 175 210 274 305 340 395 440 470
      H 165 190 200 270 300 380 420 450 530 560 605
      W 400 700 850 600 600 600 800 800 800 800 800
      E       116 116 116 171 171 257 257 257
      F       350 350 350 420 420 500 500 500
      Weight (Kg) 30 58 95 210 318 440 575 800 1840 2700 2890
    •  
    • Class 400 Main connection dimensions and weights
      Nominal Dia NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
      DN 50 80 100 150 200 250 300 350 400 450 500
      d1 51 76 102 152 203 254 305 337 387 438 489
      L RF 292 356 406 495 597 673 762 826 902 978 1054
      BW 295 359 410 498 600 676 765 829 905 978 1060
      H1 100` 120 140 185 220 270 310 345 410 440 480
      H 165 200 210 290 320 380 430 450 550 580 630
      W 400 700 850 600 600 600 800 800 800 800 800
      E       116 116 116 171 171 257 257 257
      F       350 350 350 420 420 500 500 500
      Weight (Kg) 41 72 108 232 345 480 630 870 1950 2800 3250
    •  
    • Class 600 Main connection dimensions and weights
      Nominal Dia NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
      DN 50 80 100 150 200 250 300 350 400 450 500
      d1 51 76 102 152 203 254 305 337 387 438 489
      L RF 292 356 432 559 660 787 838 889 991 1092 1194
      BW 295 359 435 562 664 791 841 892 994 1095 1200
      RTJ 292 356 432 559 660 787 838 889 991 1092 1194
      H1 110 120 140 185 220 270 310 345 410 440 480
      H 180 200 210 290 320 380 430 450 550 580 630
      W 400 850 1000 600 600 800 800 800 800 800 800
      E - - - 116 116 171 171 171 150 83 123
      F - - - 350 350 500 420 420 580 650 735
      Weight (Kg) 32 64 120 260 500 700 1098 1520 2300 3250 3780
    •  
    • Class 900 Main connection dimensions and weights
      Nominal Dia NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
      DN 50 80 100 150 200 250 300 350 400 450 500
      d1 51 76 102 152 203 254 305 324 375 425 473
      L RF & BW 368 381 457 610 737 838 965 1029 1130 1219 1334
      RTJ 371 384 460 613 740 841 968 1038 1140 1219 1334
      H1 135 158 190 200 250 285 350 400 480 530 580
      H 190 200 230 300 375 420 460 530 600 640 700
      W 600 600 600 600 800 800 800 800 800 800 800
      E 116 116 116 171 171 83 83 123 123 180 180
      F 350 350 350 420 420 650 650 735 735 735 735
      Weight (Kg) 50 80 170 390 640 970 1550 2150 3320 4520 5320
    •  
    • Class 1500 Main connection dimensions and weights
      Nominal Dia NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 20"
      DN 50 80 100 150 200 250 300 350 400 500
      d1 51 76 102 146 194 241 289 318 362 440
      L RF & BW 368 470 546 705 832 991 1130 1257 1384 1664
      RTJ 371 473 549 711 841 1000 1146 1276 1407 1686
      H1 140 160 200 210 260 300 365 420 500 600
      H 200 220 250 320 400 450 490 560 640 790
      W 600 600 600 600 800 800 800 800 800 800
      E 116 116 171 171 83 83 123 123 180 220
      F 350 350 420 420 650 650 735 735 735 735
      Weight (Kg) 55 95 180 580 920 1850 2150 3820 5320 6850
  • PDF DOWN


  • E-mail: *
    Subject: *
    Your Name: *
    Company: *
    Telephone: *
    Message:

        

  • Address: 616 Airport Avenue,Wenzhou, Zhejiang, China. 325013
  • Tel: +86-577-86870123, 86897721, 86890770 Fax: +86-577-86376968, 86897720